|
Last Updated | 3/16/2023 | Year Built | 2006 |
---|---|---|---|
Community | 161 - Rio Rancho Central | Garage Spaces | 2.0 |
County | Sandoval |
SCHOOLS
Elementary School | Cielo Azul |
---|---|
Jr. High School | Rio Rancho Mid High |
High School | V. Sue Cleveland |
Additional Details
AIR | 2 Units, Central Air, Refrigerated |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Gas Oven, Built-In Gas Range, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
AREA | 161 - Rio Rancho Central |
CONSTRUCTION | Frame, Stucco |
EXTERIOR | Hot Tub/Spa, Private Yard |
FIREPLACE | Yes |
GARAGE | Attached, Garage, Yes |
HEAT | Central, Forced Air, Multiple Heating Units, Natural Gas |
HOA DUES | 47 |
INTERIOR | Bathtub, Cathedral Ceiling(s), Ceiling Fan(s), Garden Tub/Roman Tub, Great Room, Kitchen Island, Living/Dining Room, Multiple Living Areas, Pantry, Separate Shower, Separate/Formal Dining Room, Soaking Tub, Walk-In Closet(s) |
LOT | 5227 sq ft |
LOT DESCRIPTION | Landscaped, Sprinklers Partial |
PARKING | Attached,Garage |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Contemporary |
TAXES | 2511 |
UTILITIES | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
WATER | Public |
ZONING | R-1 |
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2023.
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". |