|
Gorgeous Custom House in the highly desired Petroglyph Estates. This home sits on .32 acre on a corner lot that offers backyard access. Impresses right from the start with its grand entrance and an amazing open concept that allows seamless flow from the living areas to the gourmet kitchen and so much more. The Owner's suite allows for your own getaway space with your private fireplace, custom flooring , 2 person soaking jetted tub, large spa like walk-in shower and a 14' by 14' closet for all of your needs. This one is a must see!
Last Updated | 5/16/2023 | Year Built | 2020 |
---|---|---|---|
Community | 110 - Northwest Heights | Garage Spaces | 3.0 |
County | Bernalillo |
SCHOOLS
Elementary School | Sunset View |
---|---|
Jr. High School | Tony Hillerman |
High School | Volcano Vista |
Price History
Prior to Mar 18, '23 | $1,150,000 |
---|---|
Mar 18, '23 - Apr 11, '23 | $1,100,000 |
Apr 11, '23 - May 16, '23 | $1,049,000 |
May 16, '23 - Today | $999,000 |
Additional Details
AIR | 2 Units, Central Air, Refrigerated |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Gas Oven, Built-In Gas Range, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator, Washer |
AREA | 110 - Northwest Heights |
CONSTRUCTION | Frame, Rock, Stone, Synthetic Stucco |
EXTERIOR | Outdoor Grill, Private Yard, Sprinkler/Irrigation, Water Feature |
FIREPLACE | Yes |
GARAGE | Attached, Door-Multi, Finished Garage, Garage, Oversized, Two Car Garage, Yes |
HEAT | Central, Forced Air, Natural Gas |
INTERIOR | Attic, Bookcases, Cable TV, Ceiling Fan(s), Cove Ceiling, Dual Sinks, Entrance Foyer, Family/Dining Room, High Ceilings, High Speed Internet, Jetted Tub, Kitchen Island, Living/Dining Room, Main Level Master, Multiple Living Areas, Pantry, Separate Shower, Sitting Area in Master, Tub Shower, Walk-In Closet(s) |
LOT | 0.32 acre(s) |
LOT DESCRIPTION | Corner Lot, Landscaped, Planned Unit Development, Xeriscape |
PARKING | Attached,Door-Multi,Finished Garage,Garage,Two Car Garage,Oversized |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Custom |
TAXES | 8324.24 |
UTILITIES | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
WATER | Public |
ZONING | R-1D* |
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2023.
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". |