|
With multiple upgrades, this classic meets contemporary luxury showpiece is conveniently located near Uptown and is within walking distance to Whole Foods. The small yard makes it very low maintenance, and it's right cross the street from Altura Park, which features tennis courts, a playground, community events and live entertainment in the summer. The home features Vintage French Oak wood vinyl floors, a butler's pantry, ample storage space, a rooftop deck, cozy fireplaces, ensuite bedrooms, a four-car garage, a bedroom with a separate entrance, multiple private spaces, mature trees, and magnificent views! With this masterpiece of a home, you get the benefits of an urban location while enjoying friendly neighbors in the safety and privacy of a suburban-like home. Come see for yourself!
Last Updated | 5/5/2023 | Year Built | 1965 |
---|---|---|---|
Community | 40 - UNM | Garage Spaces | 4.0 |
County | Bernalillo |
SCHOOLS
Elementary School | Montezuma |
---|---|
Jr. High School | Jefferson |
High School | Albuquerque |
Price History
Prior to Feb 9, '23 | $1,500,000 |
---|---|
Feb 9, '23 - Mar 1, '23 | $1,492,500 |
Mar 1, '23 - Mar 26, '23 | $1,475,000 |
Mar 26, '23 - Apr 10, '23 | $1,450,000 |
Apr 10, '23 - May 5, '23 | $1,400,000 |
May 5, '23 - Today | $1,389,900 |
Additional Details
AIR | 2 Units, Central Air, Refrigerated |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Free-Standing Gas Range, Microwave, Refrigerator, Washer |
AREA | 40 - UNM |
CONSTRUCTION | Block, Frame, Stucco |
EXTERIOR | Courtyard, Deck, Fence, Private Entrance, Private Yard, Sprinkler/Irrigation |
FIREPLACE | Yes |
GARAGE | Attached, Garage, Yes |
HEAT | Central, Forced Air, Hot Water, Multiple Heating Units |
INTERIOR | Beamed Ceilings, Cable TV, Cathedral Ceiling(s), Ceiling Fan(s), Dual Sinks, Family/Dining Room, Garden Tub/Roman Tub, Great Room, High Speed Internet, Kitchen Island, Living/Dining Room, Loft, Main Level Master, Multiple Living Areas, Pantry, Separate Shower, Separate/Formal Dining Room, Skylights, Tub Shower, Walk-In Closet(s) |
LOT | 0.25 acre(s) |
LOT DESCRIPTION | Views |
PARKING | Attached,Garage |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Contemporary |
TAXES | 12615.46 |
UTILITIES | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
VIEW | Yes |
WATER | Public |
ZONING | R-1B* |
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2023.
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". |