|
Beautiful Ranch style home on 4.55 acres with an indoor pool, space for horses and amazing views of the Sandias! Only 2.5 miles from I-25! Lots of room for your RV and toys! There is a barn with tack room and corral for horses. The indoor pool is perfect for relaxing or playing volleyball. This spacious home has a 4 car garage with workshop area, vaulted wood ceiling in the primary bedroom and security shutters on the windows. Over 20,000 bricks make up the patio. Sit back in the swing and enjoy stunning views of the Sandia Mountains! Over 50 mature trees throughout the property for privacy. Fenced dog run. House is on propane but natural gas is at property edge, just needs to be run to the house. See Documents for additional home features
Last Updated | 1/10/2023 | Year Built | 1986 |
---|---|---|---|
Community | 180 - Placitas Area | Garage Spaces | 4.0 |
County | Sandoval |
Price History
Prior to Aug 29, '22 | $3,250,000 |
---|---|
Aug 29, '22 - Sep 25, '22 | $2,600,000 |
Sep 25, '22 - Nov 25, '22 | $2,300,000 |
Nov 25, '22 - Jan 10, '23 | $1,900,000 |
Jan 10, '23 - Today | $1,850,000 |
Additional Details
AIR | 2 Units, Evaporative Cooling |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Refrigerator, Washer |
AREA | 180 - Placitas Area |
BARN/EQUESTRIAN | Yes |
CONSTRUCTION | Frame, Stucco |
EXTERIOR | Balcony, Private Yard, Propane Tank - Owned, Sprinkler/Irrigation |
FIREPLACE | Yes |
GARAGE | Attached, Door-Multi, Garage, Two Car Garage, Workshop in Garage, Yes |
HEAT | Radiant, Wood Stove |
HOA DUES | 10 |
INTERIOR | Ceiling Fan(s), Entrance Foyer, Family/Dining Room, Great Room, Home Office, In-Law Floorplan, Kitchen Island, Living/Dining Room, Pantry, Separate Shower, Shower Only, Walk-In Closet(s) |
LOT | 4.55 acre(s) |
LOT DESCRIPTION | Trees |
PARKING | Attached,Door-Multi,Garage,Two Car Garage,Workshop in Garage |
POOL DESCRIPTION | Heated,Screen Enclosure |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Ranch |
TAXES | 5163 |
UTILITIES | Electricity Available,Natural Gas Available,Propane,Phone Available,Water Available |
WATER | Private,Well |
ZONING | CD-WP |
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2023.
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". |