|
Come home to this beautiful custom built Placitas oasis, utilizing high efficiency SIPS wall panel construction, in addition to other sustainably sourced quality material making this net-zero home more than desirable! The home includes elegant tile accents, stunning wood floors, hypoallergenic wool carpet, ERV indoor air purifiers, post consumer composite windows, 11.45 KW solar roof system, electric car charging station, Fisher Paykel induction stove and convection oven, double waterfall kitchen island, quartz and granite countertops, passthrough window to the outdoor covered living area/kitchen. Outdoor living area includes propane grill, wood burning fireplace and beautiful native landscaping to accompany the amazing Sandia views! Call your broker today for an exclusive showing!
Last Updated | 8/6/2022 | Tract | Anasazi Meadows |
---|---|---|---|
Year Built | 2022 | Community | 180 - Placitas Area |
Garage Spaces | 2.0 | County | Sandoval |
Additional Details
AIR | 2 Units, ENERGY STAR Qualified Equipment |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Free-Standing Electric Range, Indoor Grill, Instant Hot Water, Microwave, Refrigerator, Self Cleaning Oven, Wine Cooler |
AREA | 180 - Placitas Area |
CONSTRUCTION | Frame, Rock, Structural Insulated Panels, Synthetic Stucco |
EXTERIOR | Courtyard, Fully Fenced, Outdoor Grill, Outdoor Kitchen, Privacy Wall, Private Yard, Sprinkler/Irrigation |
FIREPLACE | Yes |
GARAGE | Attached, Door-Multi, Electricity, Finished Garage, Garage, Garage Door Opener, Oversized, Storage, Two Car Garage, Workshop in Garage, Yes |
HEAT | Combination, Ductless, Zoned |
HOA DUES | 25 |
INTERIOR | Bathtub, Bookcases, Cable TV, Cathedral Ceiling(s), Ceiling Fan(s), Dual Sinks, Garden Tub/Roman Tub, High Ceilings, High Speed Internet, Home Office, Kitchen Island, Living/Dining Room, Main Level Master, Separate Shower, Separate/Formal Dining Room, Skylights, Soaking Tub, Walk-In Closet(s), Water Closet(s) |
LOT | 0.81 acre(s) |
LOT DESCRIPTION | Corner Lot, Landscaped, Planned Unit Development, Sprinklers Automatic, Views, Xeriscape |
PARKING | Attached,Door-Multi,Electricity,Finished Garage,Garage,Two Car Garage,Garage Door Opener,Oversized,Storage,Workshop in Garage |
SEWER | Aerobic Septic,Engineered Septic,Septic Tank |
STORIES | 1 |
STYLE | Contemporary, Custom, Pueblo |
SUBDIVISION | Anasazi Meadows |
TAXES | 1500 |
UTILITIES | Cable Available,Electricity Connected,Natural Gas Available,Phone Available,Sewer Connected,Water Connected |
VIEW | Yes |
WATER | Community/Coop,Shared Well |
ZONING | R-1 |
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2022.
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". |