|
Private Estate nick named ''Rio Castle'' located in Bosque Encantado is your Personal Retreat; an Oasis complete w/vineyard, stately stonework, & graceful cottonwoods fronting The Rio Grande. Gated Community private & secure. Every room graced w/custom woodwork, lighting & built-ins.Gourmet Chef's Kitchen. Grand Entry w/domed ceiling, artful iron balusters, catwalk to study, & mosaic floor. Atrium & conservatory are perfect forentertaining.Private balconies look over river & pool. Primary suite w/Spa Bath & custom built, Boutique Closet. The Heart of the Home opens outside to theloggia. Outdoor kitchen w/pizza oven, bar, fireplace, & al fresco dining. Game room, home theater, guest house, 6 car garage&shop. Convenient to I-25 and 15minutes to Abq and 35 minutes to the historic San
Last Updated | 3/23/2022 | Year Built | 2006 |
---|---|---|---|
Community | 170 - Bernalillo/Algdones | Garage Spaces | 6.0 |
County | Sandoval |
Additional Details
AIR | Refrigerated |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Convection Oven, Dishwasher, Disposal, Double Oven, Free-Standing Gas Range, Indoor Grill, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Wine Cooler |
AREA | 170 - Bernalillo/Algdones |
CONSTRUCTION | Frame, Synthetic Stucco |
EXTERIOR | Balcony, Deck, Fully Fenced, Hot Tub/Spa, Outdoor Grill, Outdoor Kitchen, Patio, Private Yard, Sprinkler/Irrigation |
FIREPLACE | Yes |
GARAGE | Finished Garage, Garage Door Opener, Heated Garage, Workshop in Garage, Yes |
HEAT | Central, Combination, Forced Air |
HOA DUES | 130 |
INTERIOR | Beamed Ceilings, Bookcases, Breakfast Area, Cathedral Ceiling(s), Central Vacuum, Entrance Foyer, High Ceilings, Home Office, In-Law Floorplan, Kitchen Island, Multiple Living Areas, Multiple Master Suites, Pantry, Separate/Formal Dining Room, Sitting Area in Master, Walk-In Closet(s) |
LOT | 1.44 acre(s) |
LOT DESCRIPTION | Landscaped, Planned Unit Development, Sprinklers Automatic, Trees, Views |
PARKING | Finished Garage,Garage Door Opener,Heated Garage,Workshop in Garage |
POOL DESCRIPTION | Gunite,Heated,In Ground,Pool Cover |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Custom |
TAXES | 10959.24 |
UTILITIES | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
VIEW | Yes |
WATER | Public,Other,Private,See Remarks,Well |
ZONING | R-1 |
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2022.
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". |